Cathedral Tour Schedule
|
The following table shows details of our proposed performance times, and locations, at each Cathedral. Someof the times varied by up to half an hour, as traffic and other delays occurred! However, the weather was sufficiently good to allow us to play at all our proposed locations. |
|||
| Date | Cathedral | Time | Performance Location |
| Monday July 24 | Truro | 9.00 am | West Gallery |
| Exeter | 12.00 noon | High Roof above North Porch | |
| Wells | 3.00 pm | Triforium | |
| Bristol | 6.00 pm | Chapter House | |
| Tuesday July 25 | Gloucester | 7.30 am | Tower Roof |
| Hereford | 10.30 am | West End Tower | |
| Worcester | 12.30 pm | Tower Roof | |
| Oxford (Christ Church) | 3.30 pm | Embroidery Gallery | |
| Wednesday July 26 | Salisbury | 9.30 am | Singers' Gallery |
| Winchester | 11.30 am | South Nave Aisle Roof | |
| Portsmouth | 2.00 pm | South Nave Aisle Roof | |
| Guildford | 4.00 pm | Tower Roof | |
| Thursday July 27 | Chichester | 9.00 am | Triforium |
| Canterbury | 1.00 pm | Coroner Tower | |
| Rochester | 2.30 pm | Main Nave Roof | |
| Southwark | 4.30 pm | Cloister Link Roof | |
| Friday July 28 | St Paul's | 9.00 am | Stone Gallery |
| St Alban's | 11.15 am | Michael Stairs | |
| Chelmsford | 2.00 pm | Tower Roof | |
| St Edmundsbury | 4.30 pm | Norman Tower Roof | |
| Saturday July 29 | Norwich | 10.00 am | Presbytery |
| Ely | 12.00 noon | South Nave Aisle Roof | |
| Peterborough | 2.00 pm | Tower Roof | |
| Sunday July 30 | Leicester | 11.45 am | Song School Roof |
| Monday July 31 | Coventry | 10.00 am | Old Cathedral Tower (base of spire) |
| Birmingham | 12.00 noon | South Gallery | |
| Lichfield | 3.00 pm | Inside Crossing Roof | |
| Tuesday August 1 | Derby | 8.00 am | Tower Roof |
| Southwell | 10.30 am | Tower Roof | |
| Lincoln | 2.00 pm | Parapet on West Front | |
| Sheffield | 4.30 pm | St George's Chapel Roof | |
| Wednesday August 2 | Wakefield | 9.00 am | East Nave Roof |
| Manchester | 11.00 am | Main Nave Roof | |
| Chester | 2.00 pm | Parapet above Monastic Cloister | |
| Liverpool | 4.00 pm | Tower Roof | |
| Thursday August 3 | Blackburn | 9.00 am | West Tower Roof |
| Bradford | 11.00 am | Tower Roof | |
| York | 1.00 pm | Top of Scaffold at East Front | |
| Ripon | 3.00 pm | Library Roof | |
| Friday August 4 | Durham | 10.00 am | North West Tower |
| Newcastle | 12.00 noon | Main Nave Roof, above crossing | |
| Carlisle | 3.00 pm | Outside West Front | |
Back to main Cathedral Tour page
Home - Four Peaks Challenge - What is Extreme Cello Playing? - The Cellists - Repertoire - Contact Us
History - Original Extreme Cello day - Extreme Cello walk - Cathedral Roof Tour - Monopoly Board Challenge